Information for 7 days. Total number of tasks: 18, Average per day: 2.57

Tasks per day

Day Tasks Added Tasks Reported Tasks Failed
2025-07-15 2 2 0
2025-07-14 10 10 0
2025-07-11 3 3 0
2025-07-10 1 1 0
2025-07-09 2 2 0

Time per module

Processing

Name Total time in minutes Runs Average time in minutes(Total/runs)
CAPE 10.89 17 0.64
Suricata 2.4 17 0.14
BehaviorAnalysis 1.37 17 0.08
NetworkAnalysis 1.22 17 0.07
Zircolite 1.0 17 0.06
Dropped 0.85 17 0.05
Static 0.43 17 0.03
TargetInfo 0.09 17 0.01
Fiddler 0.03 17 0.0
ProcDump 0.03 17 0.0
Deduplicate 0.03 17 0.0
Strings 0.01 17 0.0
AnalysisInfo 0.01 17 0.0
Debug 0.0 17 0.0
TLSMasterSecrets 0.0 17 0.0

Signatures

Name Total time in minutes Runs Average time in minutes(Total/runs)
antiav_detectreg 0.08 17 0.0
infostealer_ftp 0.03 17 0.0
territorial_disputes_sigs 0.03 17 0.0
infostealer_im 0.01 17 0.0
antianalysis_detectreg 0.01 17 0.0
antivm_vbox_keys 0.01 17 0.0
guloader_apis 0.01 17 0.0
antivm_vmware_keys 0.01 17 0.0
antivm_xen_keys 0.01 34 0.0
stealth_file 0.0 17 0.0
antivm_parallels_keys 0.0 17 0.0
office_dotnet_load 0.0 15 0.0
decoy_document 0.0 17 0.0
antivm_generic_diskreg 0.0 17 0.0
stealth_timeout 0.0 17 0.0
antivm_vpc_keys 0.0 17 0.0
masquerade_process_name 0.0 17 0.0
antiav_detectfile 0.0 17 0.0
ransomware_files 0.0 17 0.0
geodo_banking_trojan 0.0 17 0.0

Reporting

Name Total time in minutes Runs Average time in minutes(Total/runs)
MITRE_TTPS 0.02 17 0.0
JsonDump 0.01 17 0.0
ReSubmitExtractedEXE 0.0 17 0.0